Unboxing Apple IPhone 7 and Iphone 7
Plus
Apple Iphone 7 Plus
Apple iPhone 7 Plus Mobile Phone Information
Technical Details
| OS | iOS 10.0.1 |
| RAM | 3 GB |
| Item Weight | 186 g |
| Product Dimensions | 15.8 x 7.8 x 0.7 cm |
| Item model number | iPhone 7 Plus |
| Wireless communication technologies | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, bluetooth v4.2, A-GPS, GLONASS, USB v2.0, reversible connector |
| Connectivity technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Special features | Splash, water and dust resistant, Touch ID fingerprint sensor, 3D Touch |
| Other camera features | 7MP |
| Form factor | Touchscreen Phone |
| Weight | 185 Grams |
| Colour | Jet Black |
| Battery Power Rating | 2900 |
| Whats in the box | EarPods with Lightning Connector, Lightning to 3.5mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter |
If You Wanna Purchase It So Click Here
Apple Iphone 7
Apple iPhone 7 Mobile Phone Information
Technical Details
| OS | iOS 10.0.1 |
| RAM | 2 GB |
| Item Weight | 136 g |
| Product Dimensions | 13.8 x 6.7 x 0.7 cm |
| Item model number | iPhone 7 |
| Wireless communication technologies | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, bluetooth v4.2, A-GPS, GLONASS, USB v2.0, reversible connector |
| Connectivity technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Special features | Splash, water and dust resistant, Touch ID fingerprint sensor, 3D Touch |
| Other camera features | 7MP |
| Form factor | Touchscreen Phone |
| Weight | 135 Grams |
| Colour | Jet Black |
| Battery Power Rating | 1960 |
| Whats in the box | EarPods with Lightning Connector, Lightning to 3.5mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter |
If You Wanna Purchase It So Click Here
If You Want More Update About Gaming So Like Our Facebook Page
Thank You For Giving Your Time



No comments:
Post a Comment